Seeking Housemate for Lovely Home in Maxwell Park
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease1649-1649 Strobridge Ave, Castro Valley, CA 94546
1649-1649 Strobridge Ave, Castro Valley, CA 94546
Url: http://aptsearch.northeastern.edu/housing/property/strobridge-ave-duplex/q3lpz8w
Phone Number: (925) 831-8970

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2720-2726 Castro Valley Blvd | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 2739-2751 Castro Valley Blvd | Walk: 7 min | Distance: 0.4 mi |
| 20388-20394 Lake Chabot Rd | Walk: 10 min | Distance: 0.5 mi |
| Hayward Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Hayward Amtrak | Walk: 50 min | Distance: 2.6 mi |
| Hayward | Walk: 50 min | Distance: 2.6 mi |
| Bay Fair Station | Walk: 47 min | Distance: 2.5 mi |
| Castro Valley | Walk: 18 min | Distance: 0.9 mi |
| South Hayward Station | Drive: 13 min | Distance: 5.1 mi |
| San Leandro | Drive: 9 min | Distance: 6.7 mi |
| Oakland Coliseum/Airport Amtrak | Drive: 12 min | Distance: 8.7 mi |
| Oakland Coliseum | Drive: 12 min | Distance: 8.7 mi |
| Metro Oakland International | Drive: 13 min | Distance: 9.5 mi |
|---|---|---|
| San Francisco International | Drive: 35 min | Distance: 24.9 mi |
| Cal State East Bay | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Chabot College | Drive: 13 min | Distance: 5.6 mi |
| Don Castro Regional Recreation Area | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Lake Chabot Regional Park | Walk: 37 min | Distance: 1.9 mi |
| Sulphur Creek Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Cull Canyon Regional Recreation Area | Walk: 59 min | Distance: 3.1 mi |
| Hayward Regional Shoreline | Drive: 13 min | Distance: 6.1 mi |
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease