Furnished Two Bedroom Home In Mills/Frick Neighborhood
$3,400
2 Beds
3 Month Lease236 Haas Ave, San Leandro, CA 94577
236 Haas Ave, San Leandro, CA 94577
Url: http://aptsearch.northeastern.edu/housing/property/236-haas-ave-san-leandro-ca/pynyjhv
Phone Number: (510) 318-3003

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| 1056-1070 E 14th St | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 19-23 Dutton Ave | Walk: 7 min | Distance: 0.4 mi |
| Glenbrook Plaza | Walk: 7 min | Distance: 0.4 mi |
| San Leandro | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Coliseum | Walk: 59 min | Distance: 3.1 mi |
| Bay Fair Station | Walk: 60 min | Distance: 3.1 mi |
| Oakland International Airport Station | Drive: 9 min | Distance: 4.8 mi |
| Fruitvale | Drive: 10 min | Distance: 5.3 mi |
| Hayward Amtrak | Drive: 12 min | Distance: 6.6 mi |
| Hayward | Drive: 12 min | Distance: 6.6 mi |
| Oakland | Drive: 13 min | Distance: 9.2 mi |
| Metro Oakland International | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| San Francisco International | Drive: 38 min | Distance: 28.3 mi |
| Mills College | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Cal State East Bay | Drive: 16 min | Distance: 7.9 mi |
| Laney College | Drive: 12 min | Distance: 8.9 mi |
| Chabot College | Drive: 15 min | Distance: 9.0 mi |
| Dunsmuir Hellman Historic Estate | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Arroyo Viejo Creek at the Oakland Zoo | Walk: 45 min | Distance: 2.3 mi |
| Oakland Zoo | Walk: 47 min | Distance: 2.5 mi |
| Martin Luther King Jr. Regional Shoreline | Drive: 9 min | Distance: 4.3 mi |
| Lake Chabot Regional Park | Drive: 9 min | Distance: 5.1 mi |
$3,400
2 Beds
3 Month Lease