Map -
Url: http://aptsearch.northeastern.edu/housing/property/shawmut-ave-3-bed-south-end/ocpq1xwy6w
Phone Number: (857) 424-0276
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
Option To Renew
Lease renewal considered
Lead Paint
- Unknown
Upfront Requirements
- First Month Rent
- Last Month Rent
- Security Deposit
Agency/Fee Information
- Agent/Broker Listing
University Features
- Near T Stop
Contact
Kenmore Properties
Patricia McCarthy
Lister prefers to be contacted by email.
Amenities
Unit Features
- Dishwasher
- Hardwood Floors
Laundry
- Laundry Access
Community Features
- Near Bus Stop
Security
- Exterior Lighting
Shopping Centers
| Washington Park Shopping Mall | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Prudential Center | Drive: 11 min | Distance: 5.9 mi |
| Copley Place | Drive: 11 min | Distance: 6.0 mi |
Transit / Subway
| Roxbury Crossing Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Museum Of Fine Arts Station | Walk: 16 min | Distance: 0.9 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 13 min | Distance: 0.7 mi |
| Newmarket | Walk: 24 min | Distance: 1.3 mi |
| Symphony Station | Walk: 16 min | Distance: 0.8 mi |
| Northeastern University Station | Walk: 14 min | Distance: 0.8 mi |
| Ruggles Station | Walk: 11 min | Distance: 0.6 mi |
| Uphams Corner | Walk: 29 min | Distance: 1.5 mi |
| Back Bay Station | Walk: 25 min | Distance: 1.3 mi |
| Yawkey | Drive: 9 min | Distance: 4.9 mi |
Airports
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.8 mi |
|---|
Colleges and Universities Nearby
| Wentworth Inst. of Technology | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Northeastern University | Walk: 12 min | Distance: 0.7 mi |
| MassArt | Walk: 20 min | Distance: 1.1 mi |
| Berklee College of Music | Walk: 22 min | Distance: 1.1 mi |
Parks and Recreation
| Roxbury Heritage State Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 38 min | Distance: 2.0 mi |
| Boston Public Garden | Walk: 35 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 38 min | Distance: 2.0 mi |
| Coit Observatory | Walk: 40 min | Distance: 2.1 mi |


