Map -
Url: http://aptsearch.northeastern.edu/housing/property/burbank-st-1-bed-fenway/ocpdnph27k
Phone Number: (339) 204-0980
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
Option To Renew
Lease renewal considered
Lead Paint
- Unknown
Upfront Requirements
- First Month Rent
- Last Month Rent
- Security Deposit
Agency/Fee Information
- Agent/Broker Listing
University Features
- Near T Stop
Contact
Kenmore Properties
Patricia McCarthy
Lister prefers to be contacted by email.
Amenities
Unit Features
- Dishwasher
- Hardwood Floors
- Heating
Laundry
- Laundry Access
Community Features
- Near Bus Stop
Security
- Exterior Lighting
Shopping Centers
| The Longwood Galleria | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Prudential Center | Drive: 7 min | Distance: 4.5 mi |
| Copley Place | Drive: 8 min | Distance: 4.7 mi |
Transit / Subway
| Hynes Convention Center Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Prudential Station | Walk: 10 min | Distance: 0.5 mi |
| Symphony Station | Walk: 6 min | Distance: 0.3 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 9 min | Distance: 0.5 mi |
| Northeastern University Station | Walk: 10 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 16 min | Distance: 0.9 mi |
| Back Bay Station | Walk: 18 min | Distance: 0.9 mi |
| Newmarket | Walk: 37 min | Distance: 1.9 mi |
| South Station | Walk: 40 min | Distance: 2.1 mi |
| Yawkey | Walk: 16 min | Distance: 0.8 mi |
Airports
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.3 mi |
|---|
Colleges and Universities Nearby
| Berklee College of Music | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Northeastern University | Walk: 11 min | Distance: 0.6 mi |
| Lesley Univ., Art Institute | Walk: 16 min | Distance: 0.8 mi |
| Wentworth Inst. of Technology | Walk: 15 min | Distance: 0.8 mi |
Parks and Recreation
| Charles River Reservation | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Coit Observatory | Walk: 26 min | Distance: 1.4 mi |
| Boston Public Garden | Walk: 26 min | Distance: 1.3 mi |
| Roxbury Heritage State Park | Walk: 28 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 35 min | Distance: 1.8 mi |


