NO FEE Symphony area studio for 9/1 start. $2,400/mo. Great location near schools and hospitals.
$2,400
Plus FeesStudio
12 Month Lease99A Prince St, Boston, MA 02113
99A Prince St, Boston, MA 02113
Url: http://aptsearch.northeastern.edu/housing/property/99a-prince-street-unit-4/7j8bkty
Phone Number: (508) 619-1643

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Hub | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 10 min | Distance: 0.5 mi |
| Marketplace Center | Walk: 10 min | Distance: 0.5 mi |
| North Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Haymarket Station | Walk: 5 min | Distance: 0.3 mi |
| Boston | Walk: 6 min | Distance: 0.3 mi |
| North Station | Walk: 8 min | Distance: 0.4 mi |
| Long Wharf North | Walk: 10 min | Distance: 0.5 mi |
| Long Wharf (North) | Walk: 10 min | Distance: 0.5 mi |
| Bowdoin Station | Walk: 10 min | Distance: 0.5 mi |
| Back Bay | Walk: 35 min | Distance: 1.9 mi |
| South Station | Walk: 28 min | Distance: 1.5 mi |
| Boston | Walk: 20 min | Distance: 1.1 mi |
| General Edward Lawrence Logan International | Walk: 45 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 23 min | Distance: 1.2 mi |
| Tufts University, Boston | Walk: 26 min | Distance: 1.4 mi |
| Bunker Hill Community College | Walk: 23 min | Distance: 1.2 mi |
| Boston National Historical Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| New England Aquarium | Walk: 13 min | Distance: 0.7 mi |
| Boston African American National Historic Site | Walk: 14 min | Distance: 0.7 mi |
| Museum of Science | Walk: 16 min | Distance: 0.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.9 mi |

$2,400
Plus FeesStudio
12 Month Lease