Furnished Two Bedroom Home In Mills/Frick Neighborhood
$3,400
2 Beds
3 Month Lease285-289 Sunset Blvd, Hayward, CA 94541
285-289 Sunset Blvd, Hayward, CA 94541
Url: http://aptsearch.northeastern.edu/housing/property/285-289-sunset-boulevard/gfpgkdy
Phone Number: (415) 810-6020

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 21722-21726 Meekland Ave | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 416-446 Blossom Way | Walk: 10 min | Distance: 0.6 mi |
| 300 A St | Walk: 9 min | Distance: 0.5 mi |
| Hayward Amtrak | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Hayward | Walk: 14 min | Distance: 0.8 mi |
| Hayward Station | Walk: 19 min | Distance: 1.0 mi |
| Bay Fair Station | Walk: 50 min | Distance: 2.6 mi |
| Castro Valley | Drive: 10 min | Distance: 5.3 mi |
| South Hayward Station | Drive: 12 min | Distance: 5.9 mi |
| San Leandro | Drive: 12 min | Distance: 7.3 mi |
| Metro Oakland International | Drive: 16 min | Distance: 10.0 mi |
|---|---|---|
| San Francisco International | Drive: 32 min | Distance: 23.7 mi |
| Cal State East Bay | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Chabot College | Drive: 10 min | Distance: 4.4 mi |
| Sulphur Creek Nature Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Don Castro Regional Recreation Area | Walk: 58 min | Distance: 3.0 mi |
| Lake Chabot Regional Park | Drive: 9 min | Distance: 4.3 mi |
| Hayward Regional Shoreline | Drive: 14 min | Distance: 4.9 mi |
| Cull Canyon Regional Recreation Area | Drive: 12 min | Distance: 5.2 mi |
$3,400
2 Beds
3 Month Lease