Furnished Two Bedroom Home In Mills/Frick Neighborhood
$3,400
2 Beds
3 Month Lease9719 Cherry St, Oakland, CA 94603
9719 Cherry St, Oakland, CA 94603
Url: http://aptsearch.northeastern.edu/housing/property/9719-cherry-st-oakland-ca/n7dk9wp
Phone Number: (510) 804-8501

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 9818-9828 International Blvd | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 9313-9315 E 14th St | Walk: 9 min | Distance: 0.5 mi |
| 888 98th St | Walk: 19 min | Distance: 1.0 mi |
| San Leandro | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Coliseum | Walk: 43 min | Distance: 2.2 mi |
| Oakland International Airport Station | Walk: 76 min | Distance: 4.0 mi |
| Fruitvale | Drive: 8 min | Distance: 4.1 mi |
| Bay Fair Station | Drive: 9 min | Distance: 4.7 mi |
| Oakland | Drive: 11 min | Distance: 8.3 mi |
| Hayward Amtrak | Drive: 13 min | Distance: 9.1 mi |
| Hayward | Drive: 13 min | Distance: 9.1 mi |
| Metro Oakland International | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| San Francisco International | Drive: 39 min | Distance: 30.8 mi |
| Mills College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Laney College | Drive: 11 min | Distance: 8.0 mi |
| Lincoln University, Oakland | Drive: 13 min | Distance: 8.9 mi |
| Arroyo Viejo Creek at the Oakland Zoo | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Oakland Zoo | Walk: 26 min | Distance: 1.4 mi |
| Dunsmuir Hellman Historic Estate | Walk: 29 min | Distance: 1.5 mi |
| Martin Luther King Jr. Regional Shoreline | Walk: 67 min | Distance: 3.5 mi |
| Leona Canyon Regional Open Space Preserve | Drive: 11 min | Distance: 4.7 mi |
$3,400
2 Beds
3 Month Lease