Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
274 Parker Hill Ave #2, Boston, MA 02120
274 Parker Hill Ave #2, Boston, MA 02120
Url: http://aptsearch.northeastern.edu/housing/property/stylish-renovated-4-bedroom-2-bathroom/ocppl6me6v
Phone Number: (857) 588-1424

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
274 Parker Hill Ave is located right off of Parker St, not much of an incline, making it a prime location for anyone looking to live in Mission Hill! This is a 4 bed 2 bath with an amazing open layout and state of the art finishes/appliances. This... unit comes with private deck space, in-unit laundry, recessed lighting, and central air. Kitchen comes with stainless steel appliances and granite counter tops. Bedrooms are equal and closet space is good. These are sure to go quickly, book a tour before it's too late!
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| The Longwood Galleria | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 28 min | Distance: 1.5 mi |
| Jillians | Walk: 29 min | Distance: 1.5 mi |
| Boston Support Center | Drive: 11 min | Distance: 5.4 mi |
|---|
| Jackson Square Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Fenwood Road Station | Walk: 11 min | Distance: 0.6 mi |
| Heath Street Station | Walk: 12 min | Distance: 0.7 mi |
| Roxbury Crossing Station | Walk: 10 min | Distance: 0.5 mi |
| Brigham Circle Station | Walk: 12 min | Distance: 0.7 mi |
| Ruggles Station | Walk: 18 min | Distance: 0.9 mi |
| Back Bay Station | Walk: 39 min | Distance: 2.0 mi |
| Newmarket | Walk: 43 min | Distance: 2.2 mi |
| Uphams Corner | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.2 mi |
|---|
| MCPHS University, Boston | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| MassArt | Walk: 14 min | Distance: 0.7 mi |
| Wentworth Inst. of Technology | Walk: 14 min | Distance: 0.8 mi |
| Simmons College | Walk: 21 min | Distance: 1.1 mi |
| Roxbury Heritage State Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Lower Neponset River Trail | Walk: 38 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 39 min | Distance: 2.1 mi |
| Coit Observatory | Walk: 38 min | Distance: 2.0 mi |
$650 - $850 /Bedroom
Plus Fees6 Beds
12 Month Lease$6,400
Plus Fees4 Beds
12 Month Lease