1250-1260 Spring St, San Carlos, CA 94070
1250-1260 Spring St, San Carlos, CA 94070
Map -
Url: http://aptsearch.northeastern.edu/housing/property/spring/gbhe7pz
Phone Number: (408) 516-0406
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| 81 El Camino Real | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| El Mercado Shopping Ctr | Walk: 6 min | Distance: 0.3 mi |
| B & L Belmont Plaza | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| San Carlos Caltrain Station Southbound | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Belmont Caltrain Station Southbound | Walk: 15 min | Distance: 0.8 mi |
| Redwood City Caltrain Station Southbound | Walk: 54 min | Distance: 2.8 mi |
| Hillsdale Caltrain Station Southbound | Walk: 57 min | Distance: 2.9 mi |
| Hayward Park Caltrain Station Northbound | Drive: 8 min | Distance: 4.6 mi |
Airports
| San Francisco International | Drive: 18 min | Distance: 11.8 mi |
|---|---|---|
| Metro Oakland International | Drive: 36 min | Distance: 27.4 mi |
Colleges and Universities Nearby
| College of San Mateo | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Menlo College | Drive: 14 min | Distance: 6.0 mi |
| Canada College | Drive: 16 min | Distance: 8.6 mi |
| Stanford University | Drive: 23 min | Distance: 9.5 mi |
Parks and Recreation
| Red Morton Park | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Edgewood Park & Natural Preserve | Drive: 8 min | Distance: 4.3 mi |
| Stulsaft Park | Drive: 13 min | Distance: 5.3 mi |
| Pulgas Ridge Open Space Preserve | Drive: 11 min | Distance: 5.7 mi |
| Filoli Gardens | Drive: 17 min | Distance: 6.7 mi |


