Map -
Url: http://aptsearch.northeastern.edu/housing/property/room-open-in-3bed-2bath/ocpdjj30qk
Phone Number: (703) 677-2927
Shared Housing
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
Lead Paint
- No
Upfront Requirements
- First Month Rent
- Last Month Rent
- Security Deposit
University Features
- Near T Stop
Contact
Rebecca Giles
Lister prefers to be contacted by phone.
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Hardwood Floors
- Heating
Community Features
- Near Bus Stop
Laundry
- Washer/Dryer in Unit
Shopping Centers
| 21 Porter St | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Liberty Plaza | Walk: 12 min | Distance: 0.6 mi |
| Boston Logan | Walk: 24 min | Distance: 1.3 mi |
Transit / Subway
| Maverick Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lewis Mall Wharf | Walk: 13 min | Distance: 0.7 mi |
| Wood Island Station | Walk: 20 min | Distance: 1.1 mi |
| Boston | Walk: 38 min | Distance: 2.0 mi |
| Logan Airport Ferry Terminal | Walk: 17 min | Distance: 0.9 mi |
| North Station | Walk: 40 min | Distance: 2.1 mi |
| Chelsea | Walk: 43 min | Distance: 2.2 mi |
| Airport | Walk: 9 min | Distance: 0.5 mi |
| Boston | Drive: 10 min | Distance: 4.4 mi |
| South Station | Drive: 10 min | Distance: 5.0 mi |
Airports
| General Edward Lawrence Logan International | Walk: 28 min | Distance: 1.5 mi |
|---|
Colleges and Universities Nearby
| Suffolk University | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Emerson College | Walk: 46 min | Distance: 2.5 mi |
| Tufts University, Boston | Walk: 46 min | Distance: 3.0 mi |
| Bunker Hill Community College | Drive: 9 min | Distance: 4.1 mi |
Parks and Recreation
| Boston National Historical Park | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| New England Aquarium | Walk: 29 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Boston Harbor Islands National Recreation Area | Walk: 31 min | Distance: 2.2 mi |
| Boston Children's Museum | Walk: 30 min | Distance: 2.1 mi |


