Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
661 Main Street, Malden, MA 02148
661 Main Street, Malden, MA 02148
Url: http://aptsearch.northeastern.edu/housing/property/private-bedroom/ocp7e4g02z
Phone Number: (857) 376-8512
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Centre Plaza | Walk: 10 min (0.5 mi) |
RK Center | Malden | Walk: 12 min (0.6 mi) |
Commonwealth Centre | Walk: 15 min (0.8 mi) |
Boston Support Center | Drive: 11 min (5.5 mi) |
Oak Grove Station | Walk: 11 min (0.6 mi) |
Malden Center Station | Walk: 11 min (0.6 mi) |
Malden Center | Walk: 11 min (0.6 mi) |
Wyoming Hill | Walk: 30 min (1.6 mi) |
Melrose/Cedar Park | Walk: 40 min (2.1 mi) |
Wellington Station | Walk: 44 min (2.3 mi) |
Melrose Highlands | Walk: 54 min (2.8 mi) |
Chelsea | Walk: 58 min (3.0 mi) |
Medford/Tufts | Walk: 68 min (3.5 mi) |
Assembly | Walk: 65 min (3.4 mi) |
General Edward Lawrence Logan International | Drive: 14 min (6.5 mi) |
Tufts Univ., Medford | Walk: 70 min (3.6 mi) |
Bunker Hill Community College | Drive: 8 min (4.2 mi) |
Lesley University, Porter | Drive: 11 min (5.5 mi) |
Lesley University | Drive: 11 min (5.8 mi) |
Friends of Middlesex Fells Reservation | Walk: 35 min (1.8 mi) |
Middlesex Fells Reservation | Walk: 47 min (2.5 mi) |
Mystic River Reservation | Walk: 53 min (2.7 mi) |
Walter D. Stone Memorial Zoo | Walk: 56 min (2.9 mi) |
Saugus Ironworks National Historic Site | Drive: 11 min (5.8 mi) |
$2,195 - $3,245
Studio - 1 Bed
12 Month Lease