Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
629 NE Flagstone Ln, Bremerton, WA 98310
629 NE Flagstone Ln, Bremerton, WA 98310
Url: http://aptsearch.northeastern.edu/housing/property/modernized-two-story-with-open-layout-gas-fireplace-and-large-fenced-yard/q8xvm3z
Phone Number: (360) 207-1628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Redwood Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| East Bremerton Plaza | Walk: 17 min | Distance: 0.9 mi |
| Wheaton Mall | Walk: 17 min | Distance: 0.9 mi |
| East Park Naval Reserve | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Puget Sound Naval Shipyard | Drive: 12 min | Distance: 4.7 mi |
| Jackson Park Naval Reservation | Drive: 14 min | Distance: 7.0 mi |
| Seattle Paine Field International | Drive: 87 min | Distance: 39.9 mi |
|---|
| Olympic College | Walk: 46 min | Distance: 2.4 mi |
|---|
| Illahee State Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Clear Creek Interpretive Center | Drive: 9 min | Distance: 5.1 mi |
$2,375
Plus Fees3 Beds