Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6563 Tralee Village Dr, Dublin, CA 94568
6563 Tralee Village Dr, Dublin, CA 94568
Url: http://aptsearch.northeastern.edu/housing/property/luxury-town-home-available/8jlcd23
Phone Number: (925) 421-1289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops At Tralee | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Amador Center | Walk: 2 min | Distance: 0.1 mi |
| Dublin Station | Walk: 4 min | Distance: 0.2 mi |
| Dublin Pleasanton Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| West Dublin/Pleasanton Station | Walk: 27 min | Distance: 1.4 mi |
| Pleasanton Station | Drive: 9 min | Distance: 5.9 mi |
| Pleasanton | Drive: 10 min | Distance: 6.0 mi |
| Livermore | Drive: 13 min | Distance: 9.1 mi |
| Livermore Station | Drive: 13 min | Distance: 9.3 mi |
| Metro Oakland International | Drive: 25 min | Distance: 19.8 mi |
|---|---|---|
| Norman Y Mineta San Jose International | Drive: 39 min | Distance: 30.7 mi |
| Diablo Valley Coll, San Ramon | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Las Positas College | Drive: 12 min | Distance: 7.8 mi |
| Dublin Hills Regional Parks | Drive: 13 min | Distance: 4.4 mi |
|---|---|---|
| Shadow Cliffs Regional Recreation Area | Drive: 13 min | Distance: 5.5 mi |
| Bishop Ranch Regional Preserve | Drive: 10 min | Distance: 7.0 mi |
$1,795
Plus FeesStudio Bed