Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
500 River Oaks Ln, Charlotte, NC 28226
500 River Oaks Ln, Charlotte, NC 28226
Url: http://aptsearch.northeastern.edu/housing/property/large-olde-providence-home-for-rent/wen63nh
Phone Number: (704) 814-0461

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Providence Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Strawberry Hill Center | Walk: 39 min | Distance: 2.0 mi |
| Foxcroft East Village | Walk: 55 min | Distance: 2.9 mi |
| Tyvola | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Archdale | Drive: 15 min | Distance: 8.4 mi |
| I-485/South Boulevard | Drive: 16 min | Distance: 9.3 mi |
| Sharon Road West | Drive: 17 min | Distance: 9.4 mi |
| Arrowood | Drive: 17 min | Distance: 9.6 mi |
| Charlotte Amtrak Station | Drive: 16 min | Distance: 9.9 mi |
| Charlotte/Douglas International | Drive: 27 min | Distance: 15.1 mi |
|---|---|---|
| Concord-Padgett Regional | Drive: 37 min | Distance: 23.2 mi |
| Queens University of Charlotte | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Central Piedmont C.C., Central | Drive: 12 min | Distance: 7.6 mi |
| Central Piedmont C.C., Levine | Drive: 18 min | Distance: 9.2 mi |
| Briar Creek Greenway | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Wing Haven Gardens & Bird Sanctuary | Drive: 13 min | Distance: 7.3 mi |
| Charlotte Nature Museum | Drive: 13 min | Distance: 7.4 mi |
| Campbell Creek Greenway | Drive: 13 min | Distance: 7.6 mi |
| Evergreen Nature Preserve | Drive: 16 min | Distance: 8.5 mi |
$2,200
Plus Fees2 Beds