7544 43rd Ave S, Seattle, WA 98118
7544 43rd Ave S, Seattle, WA 98118
Map -
Url: http://aptsearch.northeastern.edu/housing/property/kitts-verand/y0vjwtv
Phone Number: (206) 715-6200
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Carpet
- Dishwasher
- Hardwood Floors
Laundry
- Washer/Dryer in Unit
Shopping Centers
| 7100 SW 43rd St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| King Plaza | Walk: 8 min | Distance: 0.4 mi |
| King Plaza | Walk: 10 min | Distance: 0.5 mi |
Transit / Subway
| Othello | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Rainier Beach | Walk: 17 min | Distance: 0.9 mi |
| Columbia City | Walk: 37 min | Distance: 1.9 mi |
| Beacon Hill | Drive: 12 min | Distance: 4.8 mi |
| King Street (Seattle) Station | Drive: 13 min | Distance: 6.1 mi |
| 12Th & Jackson | Drive: 14 min | Distance: 6.3 mi |
Airports
| Seattle-Tacoma International | Drive: 19 min | Distance: 8.5 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 45 min | Distance: 29.9 mi |
Colleges and Universities Nearby
| Seattle University | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Golden Gate Univ., Seattle | Drive: 14 min | Distance: 6.9 mi |
| South Seattle Comm. Coll. | Drive: 20 min | Distance: 7.7 mi |
| Renton Technical College | Drive: 20 min | Distance: 8.5 mi |
Parks and Recreation
| Pritchard Island Beach | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Kubota Gardens | Walk: 26 min | Distance: 1.4 mi |
| Seward Park | Walk: 46 min | Distance: 2.4 mi |
| Seward Park Environmental & Audubon Center | Walk: 46 min | Distance: 2.4 mi |
| Genesee Park and Playfield | Walk: 43 min | Distance: 2.2 mi |


