Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
351 Dorchester St, Boston, MA 02127
351 Dorchester St, Boston, MA 02127
Url: http://aptsearch.northeastern.edu/housing/property/fantastic-one-bedroom-apt/3059wqe
Phone Number: (575) 237-2933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Bay Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Copley Place | Drive: 13 min | Distance: 6.7 mi |
| Boston Support Center | Walk: 57 min | Distance: 3.0 mi |
|---|
| Andrew Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Newmarket | Walk: 20 min | Distance: 1.1 mi |
| Broadway Station | Walk: 18 min | Distance: 0.9 mi |
| Jfk/Umass | Walk: 17 min | Distance: 0.9 mi |
| Uphams Corner | Walk: 28 min | Distance: 1.4 mi |
| Savin Hill Station | Walk: 31 min | Distance: 1.6 mi |
| New England Medical Center Station | Walk: 33 min | Distance: 1.7 mi |
| South Station | Walk: 35 min | Distance: 1.8 mi |
| South Station | Walk: 36 min | Distance: 1.9 mi |
| Back Bay Station | Walk: 39 min | Distance: 2.0 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 5.1 mi |
|---|
| UMass Boston | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Tufts University, Boston | Walk: 32 min | Distance: 1.7 mi |
| Northeastern University | Walk: 41 min | Distance: 2.1 mi |
| Emerson College | Walk: 39 min | Distance: 2.1 mi |
| Dorchester Shores Reservation | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Roxbury Heritage State Park | Walk: 40 min | Distance: 2.1 mi |
| Boston Children's Museum | Walk: 33 min | Distance: 1.7 mi |
| Castle Island | Walk: 34 min | Distance: 1.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 40 min | Distance: 2.1 mi |
$1,340 /Bedroom
1 Bed
12 Month Lease