Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3423 New Hampshire Dr, Charlotte, NC 28227
3423 New Hampshire Dr, Charlotte, NC 28227
Url: http://aptsearch.northeastern.edu/housing/property/fantastic-2bd-2ba-home-let-yourself-in/ry456e3
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Idlewild Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Royal Plaza | Walk: 29 min | Distance: 1.5 mi |
| Mintworth Commons | Walk: 29 min | Distance: 1.5 mi |
| Hawthorne Ln & 8Th St Citylynx | Drive: 12 min | Distance: 7.5 mi |
|---|---|---|
| Hawthorne Ln & 5Th St Citylynx | Drive: 12 min | Distance: 7.7 mi |
| Sunnyside St Citylynx | Drive: 12 min | Distance: 7.7 mi |
| Sugar Creek Station | Drive: 15 min | Distance: 8.9 mi |
| Old Concord Road Station | Drive: 16 min | Distance: 9.0 mi |
| Charlotte Amtrak Station | Drive: 15 min | Distance: 9.0 mi |
| Charlotte/Douglas International | Drive: 28 min | Distance: 15.8 mi |
|---|---|---|
| Concord-Padgett Regional | Drive: 29 min | Distance: 17.6 mi |
| Central Piedmont C.C., Cato | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Central Piedmont C.C., Central | Drive: 11 min | Distance: 7.3 mi |
| Central Piedmont C.C., Levine | Drive: 16 min | Distance: 9.1 mi |
| Queens University of Charlotte | Drive: 16 min | Distance: 9.8 mi |
| Campbell Creek Greenway | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Evergreen Nature Preserve | Drive: 10 min | Distance: 4.4 mi |
| Mint Hill Veteran's Park | Drive: 14 min | Distance: 7.3 mi |
| Blair Mills Park | Drive: 15 min | Distance: 8.2 mi |
| Reedy Creek Nature Center & Preserve | Drive: 19 min | Distance: 8.8 mi |
$2,200
Plus Fees2 Beds