Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4691 Albany Cir, San Jose, CA 95129
4691 Albany Cir, San Jose, CA 95129
Url: http://aptsearch.northeastern.edu/housing/property/cozy-1-bed-1-bath-condo/kt13rvc
Phone Number: (650) 704-8458

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodhams Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Stevens Creek Plaza | Walk: 9 min | Distance: 0.5 mi |
| Stevens Creek Executive Center | Walk: 10 min | Distance: 0.5 mi |
| US Army Reserve Center | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Army National Guard San Jose | Drive: 12 min | Distance: 8.1 mi |
| Santa Clara | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Santa Clara Caltrain Station Northbound | Drive: 9 min | Distance: 4.2 mi |
| Lawrence | Drive: 8 min | Distance: 4.3 mi |
| Fruitdale Station | Drive: 8 min | Distance: 4.7 mi |
| Hamilton Station | Drive: 8 min | Distance: 4.7 mi |
| College Park | Drive: 11 min | Distance: 4.9 mi |
| Downtown Campbell Station | Drive: 10 min | Distance: 5.0 mi |
| College Park Caltrain Station Southbound | Drive: 11 min | Distance: 5.0 mi |
| Winchester Station | Drive: 10 min | Distance: 5.1 mi |
| Bascom Station | Drive: 9 min | Distance: 5.4 mi |
| Norman Y Mineta San Jose International | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| San Francisco International | Drive: 43 min | Distance: 33.7 mi |
| De Anza College | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| San Jose City College | Walk: 74 min | Distance: 3.8 mi |
| Santa Clara University | Drive: 10 min | Distance: 4.4 mi |
| West Valley College | Drive: 13 min | Distance: 6.2 mi |
| Fujitsu Planetarium | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| John D. Morgan Park | Drive: 9 min | Distance: 4.6 mi |
| Orchard City Green | Drive: 10 min | Distance: 5.1 mi |
| Jack Fischer Park | Drive: 12 min | Distance: 5.3 mi |
| Edith Morley Park | Drive: 12 min | Distance: 6.2 mi |
$3,900
Plus Fees2 Beds