Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
461 Matadero Ave, Palo Alto, CA 94306
461 Matadero Ave, Palo Alto, CA 94306
Url: http://aptsearch.northeastern.edu/housing/property/charming-spanish-style-cottage-with-incredible-deck-gardeners-delight/r2nd5n2
Phone Number: (650) 331-1515

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Alma Village | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Village Court | Walk: 25 min | Distance: 1.3 mi |
| Charleston Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Ames Research Center | Drive: 15 min | Distance: 6.0 mi |
|---|
| California Avenue Caltrain Station Southbound | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| California Avenue | Walk: 21 min | Distance: 1.1 mi |
| San Antonio | Walk: 36 min | Distance: 1.9 mi |
| Palo Alto | Walk: 51 min | Distance: 2.7 mi |
| Mountain View Station | Walk: 74 min | Distance: 3.8 mi |
| Mountain View Station | Walk: 74 min | Distance: 3.9 mi |
| Mountain View Caltrain Station Southbound | Drive: 11 min | Distance: 4.4 mi |
| Whisman Station | Drive: 11 min | Distance: 5.1 mi |
| Bayshore Nasa Station | Drive: 12 min | Distance: 5.6 mi |
| Bayshore/Nasa Station | Drive: 12 min | Distance: 5.7 mi |
| Norman Y Mineta San Jose International | Drive: 22 min | Distance: 13.2 mi |
|---|---|---|
| San Francisco International | Drive: 32 min | Distance: 23.2 mi |
| Foothill College, Middlefield | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Stanford University | Walk: 42 min | Distance: 2.2 mi |
| Menlo College | Drive: 11 min | Distance: 4.6 mi |
| Foothill Coll., Los Altos | Drive: 13 min | Distance: 5.3 mi |
| Bol Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| J. Pearce Mitchell Park | Walk: 28 min | Distance: 1.5 mi |
| Terman Park | Walk: 31 min | Distance: 1.6 mi |
| Gamble Garden | Walk: 41 min | Distance: 2.1 mi |
| Rinconada Park | Walk: 47 min | Distance: 2.4 mi |
$4,100
Plus Fees2 Beds