Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
506 Hassinger Rd, San Jose, CA 95111
506 Hassinger Rd, San Jose, CA 95111
Url: http://aptsearch.northeastern.edu/housing/property/beautiful-4-bed-2-bath-home-in-san-jose-with-ac-must-see/f5lp10s
Phone Number: (408) 720-0920

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silver Oaks Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Silver Creek Landing | Walk: 16 min | Distance: 0.9 mi |
| Monterey | Walk: 25 min | Distance: 1.3 mi |
| Blossom Hill | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Santa Teresa Station | Walk: 57 min | Distance: 3.0 mi |
| Snell Station | Walk: 56 min | Distance: 2.9 mi |
| Snell Station | Walk: 57 min | Distance: 3.0 mi |
| Cottle Station | Drive: 6 min | Distance: 4.1 mi |
| Capitol | Drive: 8 min | Distance: 4.2 mi |
| Cottle Station | Drive: 8 min | Distance: 5.3 mi |
| Tamien Caltrain Station Southbound | Drive: 14 min | Distance: 9.1 mi |
| Tamien | Drive: 14 min | Distance: 9.2 mi |
| Norman Y Mineta San Jose International | Drive: 18 min | Distance: 13.4 mi |
|---|
| Evergreen Valley College | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| San Jose State University | Drive: 14 min | Distance: 9.8 mi |
| Hellyer County Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Coyote Creek Parkway | Drive: 8 min | Distance: 5.0 mi |
| Almaden Lake Park | Drive: 9 min | Distance: 5.3 mi |
| Santa Teresa County Park | Drive: 14 min | Distance: 5.8 mi |
| Lake Cunningham Park | Drive: 12 min | Distance: 7.9 mi |
$4,000
Plus Fees3 Beds