Sunny Top-Floor 2BR with Balcony and Yard in Dimond (Temporary 11-mo. rental 7/26-5/27)
$2,600
2 Beds
11 Month Lease9008 A St, Oakland, CA 94603
9008 A St, Oakland, CA 94603
Url: http://aptsearch.northeastern.edu/housing/property/9008-a-st/40byyrj
Phone Number: (510) 990-0224

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Durant Marketplace | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Foothill Square | Walk: 38 min | Distance: 2.0 mi |
| Coliseum Center | Walk: 27 min | Distance: 1.4 mi |
| Oakland/US Naval Supply Center | Drive: 16 min | Distance: 9.6 mi |
|---|
| Coliseum | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| San Leandro | Walk: 46 min | Distance: 2.4 mi |
| Fruitvale | Walk: 68 min | Distance: 3.5 mi |
| Oakland International Airport Station | Walk: 76 min | Distance: 3.9 mi |
| Bay Fair Station | Drive: 10 min | Distance: 5.0 mi |
| Oakland | Drive: 12 min | Distance: 6.8 mi |
| Hayward Amtrak | Drive: 14 min | Distance: 9.4 mi |
| Hayward | Drive: 14 min | Distance: 9.4 mi |
| Metro Oakland International | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| San Francisco International | Drive: 39 min | Distance: 31.1 mi |
| Mills College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Laney College | Drive: 11 min | Distance: 6.0 mi |
| Lincoln University, Oakland | Drive: 13 min | Distance: 7.5 mi |
| College of Alameda | Drive: 16 min | Distance: 8.7 mi |
| Arroyo Viejo Creek at the Oakland Zoo | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Oakland Zoo | Walk: 40 min | Distance: 2.1 mi |
| Dunsmuir Hellman Historic Estate | Walk: 43 min | Distance: 2.2 mi |
| Martin Luther King Jr. Regional Shoreline | Walk: 67 min | Distance: 3.5 mi |
| Leona Canyon Regional Open Space Preserve | Drive: 12 min | Distance: 5.4 mi |
$2,600
2 Beds
11 Month Lease