Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
861 NE 209th Terrace, Miami, FL 33179
861 NE 209th Terrace, Miami, FL 33179
Url: http://aptsearch.northeastern.edu/housing/property/861-ne-209th-terrace/s539cr4
Phone Number: (786) 751-7762

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Countyline Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lake Forest Plaza | Walk: 8 min | Distance: 0.5 mi |
| RK California Club | North Miami | Walk: 19 min | Distance: 1.0 mi |
| Aventura | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Hollywood | Drive: 10 min | Distance: 5.0 mi |
| Sheridan Street | Drive: 14 min | Distance: 5.2 mi |
| Golden Glades | Drive: 10 min | Distance: 5.4 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 16 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 10.1 mi |
|---|---|---|
| Miami International | Drive: 38 min | Distance: 21.4 mi |
| Broward College, South Campus | Drive: 15 min | Distance: 6.3 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 17 min | Distance: 7.7 mi |
| Johnson & Wales Univ., Miami | Drive: 16 min | Distance: 7.7 mi |
| Saint Thomas University | Drive: 16 min | Distance: 7.9 mi |
| Greynolds Park | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Miramar Pineland | Drive: 11 min | Distance: 5.1 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 7.3 mi |
| Oleta River State Park | Drive: 17 min | Distance: 7.3 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 7.4 mi |
