Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
75 Putnam St, Boston, MA 02128
75 Putnam St, Boston, MA 02128
Url: http://aptsearch.northeastern.edu/housing/property/75-put/fscfj7s
Phone Number: (617) 739-5452

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Liberty Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Mystic Mall | Walk: 30 min | Distance: 1.6 mi |
| Boston Logan | Walk: 30 min | Distance: 1.6 mi |
| Boston Support Center | Walk: 44 min | Distance: 2.4 mi |
|---|
| Wood Island Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Maverick Station | Walk: 18 min | Distance: 1.0 mi |
| Orient Heights Station | Walk: 32 min | Distance: 1.7 mi |
| Chelsea | Walk: 32 min | Distance: 1.7 mi |
| Airport | Walk: 10 min | Distance: 0.6 mi |
| North Station | Walk: 50 min | Distance: 2.7 mi |
| Aquarium Station | Walk: 37 min | Distance: 2.0 mi |
| South Station | Walk: 46 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.4 mi |
| Malden Center | Drive: 11 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Walk: 33 min | Distance: 1.7 mi |
|---|
| Suffolk University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Emerson College | Walk: 57 min | Distance: 3.0 mi |
| Tufts University, Boston | Walk: 57 min | Distance: 3.5 mi |
| Bunker Hill Community College | Drive: 10 min | Distance: 4.2 mi |
| Boston National Historical Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| New England Aquarium | Walk: 39 min | Distance: 2.1 mi |
| Boston African American National Historic Site | Walk: 48 min | Distance: 2.5 mi |
| Boston Harbor Islands National Recreation Area | Walk: 42 min | Distance: 2.7 mi |
| Museum of Science | Walk: 58 min | Distance: 3.1 mi |
$14,000
Plus Fees8 Beds
12 Month Lease