Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Cedar Street, Boston, MA 02119
Cedar Street, Boston, MA 02119
Url: http://aptsearch.northeastern.edu/housing/property/7-bed-4-5-bath-located-in-fort-hill/ocp7fd5mnw
Phone Number: (857) 407-4376

Data provided by TravelTime
No Broker FEE!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Washington Park Shopping Mall | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| The Longwood Galleria | Walk: 25 min | Distance: 1.3 mi |
| The Mecca at Grove Hall | Walk: 31 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.7 mi |
|---|
| Roxbury Crossing Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Jackson Square Station | Walk: 11 min | Distance: 0.6 mi |
| Longwood Medical Area Station | Walk: 18 min | Distance: 1.0 mi |
| Museum Of Fine Arts Station | Walk: 19 min | Distance: 1.0 mi |
| Ruggles Station | Walk: 17 min | Distance: 0.9 mi |
| Brigham Circle Station | Walk: 19 min | Distance: 1.0 mi |
| Newmarket | Walk: 35 min | Distance: 1.8 mi |
| Uphams Corner | Walk: 35 min | Distance: 1.8 mi |
| Back Bay Station | Walk: 38 min | Distance: 2.0 mi |
| Yawkey | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.5 mi |
|---|
| Wentworth Inst. of Technology | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| MassArt | Walk: 19 min | Distance: 1.0 mi |
| MCPHS University, Boston | Walk: 19 min | Distance: 1.0 mi |
| Northeastern University | Walk: 22 min | Distance: 1.2 mi |
| Roxbury Heritage State Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 35 min | Distance: 1.8 mi |
| Franklin Park Zoo | Walk: 40 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 43 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 43 min | Distance: 2.3 mi |
$3,800
Plus Fees2 Beds
$5,000
Plus Fees3 Beds