Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6525 Quarterbridge Ln, Charlotte, NC 28262
6525 Quarterbridge Ln, Charlotte, NC 28262
Url: http://aptsearch.northeastern.edu/housing/property/6525-quarterbridge-ln/v100q0g
Phone Number: (910) 557-8389

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Derita Corners | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Derita Plaza | Walk: 19 min | Distance: 1.0 mi |
| Crossroads Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| University City Blvd Station | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Tom Hunter Station | Walk: 51 min | Distance: 2.7 mi |
| Mccullough Station | Walk: 56 min | Distance: 2.9 mi |
| Jw Clay Blvd Station | Drive: 7 min | Distance: 4.1 mi |
| Old Concord Road Station | Drive: 10 min | Distance: 4.7 mi |
| Charlotte Amtrak Station | Drive: 11 min | Distance: 5.5 mi |
| Concord-Padgett Regional | Drive: 17 min | Distance: 10.1 mi |
|---|---|---|
| Charlotte/Douglas International | Drive: 25 min | Distance: 14.4 mi |
| UNC Charlotte | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Central Piedmont C.C., Cato | Drive: 12 min | Distance: 6.1 mi |
| Johnson & Wales U., Charlotte | Drive: 12 min | Distance: 6.2 mi |
| Johnson C Smith University | Drive: 13 min | Distance: 7.0 mi |
| RibbonWalk Nature Preserve | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| University of North Carolina at Charlotte Botanical Gardens | Drive: 9 min | Distance: 4.7 mi |
| Discovery Place | Drive: 12 min | Distance: 6.1 mi |
| Reedy Creek Nature Center & Preserve | Drive: 17 min | Distance: 6.8 mi |
| Evergreen Nature Preserve | Drive: 17 min | Distance: 8.5 mi |
$2,200
Plus Fees2 Beds