6367 Bollinger Rd, Cupertino, CA 95014
6367 Bollinger Rd, Cupertino, CA 95014
Url: http://aptsearch.northeastern.edu/housing/property/6367-bollinger-rd/vzn60xg
Phone Number: (408) 423-8000
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,500
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Orchard Farms Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Pacific Rim Park | Walk: 10 min | Distance: 0.6 mi |
| Idlewild Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Campbell Station | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Winchester Station | Drive: 11 min | Distance: 5.3 mi |
| Sunnyvale Caltrain Station Southbound | Drive: 12 min | Distance: 5.3 mi |
| Lawrence Caltrain Station Southbound | Drive: 10 min | Distance: 5.8 mi |
| Hamilton Station | Drive: 10 min | Distance: 6.5 mi |
| Fruitdale Station | Drive: 10 min | Distance: 6.5 mi |
| University-Santa Clara | Drive: 13 min | Distance: 6.8 mi |
| Santa Clara Caltrain Station Northbound | Drive: 13 min | Distance: 6.8 mi |
| Bascom Station | Drive: 11 min | Distance: 7.2 mi |
| College Park Caltrain Station Southbound | Drive: 13 min | Distance: 8.0 mi |
Airports
| Norman Y Mineta San Jose International | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| San Francisco International | Drive: 43 min | Distance: 33.9 mi |
Colleges and Universities Nearby
| De Anza College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| West Valley College | Drive: 11 min | Distance: 5.3 mi |
| San Jose City College | Drive: 11 min | Distance: 5.8 mi |
| Santa Clara University | Drive: 14 min | Distance: 7.0 mi |
Parks and Recreation
| Fujitsu Planetarium | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| McClellan Ranch Park | Walk: 62 min | Distance: 3.2 mi |
| Fremont Older Open Space Preserve | Drive: 12 min | Distance: 4.2 mi |
| John D. Morgan Park | Drive: 10 min | Distance: 4.9 mi |
| Jack Fischer Park | Drive: 10 min | Distance: 5.0 mi |


