Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6303 Soueid St, Upper Marlboro, MD 20772
6303 Soueid St, Upper Marlboro, MD 20772
Url: http://aptsearch.northeastern.edu/housing/property/6303-soueid-st/g4s1y7z
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Landing at Woodyard | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Marlton Plaza | Drive: 11 min | Distance: 4.8 mi |
| Osborne Shopping Center | Drive: 14 min | Distance: 6.9 mi |
| Naval Command Unit | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| Andrews Airforce Base | Drive: 14 min | Distance: 5.6 mi |
| Suitland | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| Branch Avenue | Drive: 17 min | Distance: 8.6 mi |
| Addison Road-Seat Pleasant | Drive: 18 min | Distance: 8.8 mi |
| Largo Town Center | Drive: 18 min | Distance: 9.6 mi |
| Morgan Boulevard | Drive: 19 min | Distance: 9.7 mi |
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 17.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 54 min | Distance: 35.1 mi |
| Prince George's Comm. Coll. | Drive: 18 min | Distance: 9.6 mi |
|---|
| Rosaryville State Park | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Suitland Bog | Drive: 12 min | Distance: 5.7 mi |
| School House Pond | Drive: 11 min | Distance: 6.2 mi |
| Cheltenham Wetlands Park | Drive: 13 min | Distance: 7.3 mi |
| Walker Mill Regional Park | Drive: 15 min | Distance: 7.9 mi |
