NO FEE $3,500/month includes utilities, Spacious 2BR + Office/Den & porch Townhouse-Style Apartment
$3,500
2 Beds
10 Month Lease61 Anderson St, Boston, MA 02114
61 Anderson St, Boston, MA 02114
Url: http://aptsearch.northeastern.edu/housing/property/61-anderson-st/rdxj9p3
Phone Number: (617) 830-2648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 58-60 Charles St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| The Hub | Walk: 15 min | Distance: 0.8 mi |
| Faneuil Hall Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Bowdoin Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Park Street Station | Walk: 9 min | Distance: 0.5 mi |
| Boston | Walk: 14 min | Distance: 0.8 mi |
| North Station | Walk: 14 min | Distance: 0.8 mi |
| Government Center Station | Walk: 9 min | Distance: 0.5 mi |
| Downtown Crossing Station | Walk: 11 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 6 min | Distance: 0.4 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 3.8 mi |
|---|
| Suffolk University | Drive: 2 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Drive: 3 min | Distance: 1.0 mi |
| Tufts University, Boston | Drive: 4 min | Distance: 1.3 mi |
| Boston African American National Historic Site | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston National Historical Park | Walk: 12 min | Distance: 0.7 mi |
| Museum of Science | Walk: 14 min | Distance: 0.7 mi |
| Boston Public Garden | Walk: 9 min | Distance: 0.5 mi |
| Boston Harbor Islands National Recreation Area | Walk: 20 min | Distance: 1.1 mi |
$3,500
2 Beds
10 Month Lease