Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
55 David Terrace, Norwood, MA 02062
55 David Terrace, Norwood, MA 02062
Url: http://aptsearch.northeastern.edu/housing/property/55-david-terrace/gjplz3z
Phone Number: (339) 329-8564
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lambert's Plaza | Walk: 25 min (1.3 mi) |
Nahatan Place | Walk: 33 min (1.7 mi) |
Norwood Center | Walk: 34 min (1.8 mi) |
Islington | Walk: 24 min (1.3 mi) |
Norwood Depot | Walk: 30 min (1.6 mi) |
Norwood Central | Walk: 41 min (2.2 mi) |
Dedham Corporate Center | Walk: 44 min (2.3 mi) |
Route 128 | Walk: 123 min (6.4 mi) |
Mattapan Station | Drive: 17 min (8.3 mi) |
Capen Street Station | Drive: 18 min (8.8 mi) |
Valley Road Station | Drive: 18 min (8.9 mi) |
Forest Hills Station | Drive: 18 min (9.2 mi) |
Central Avenue Station | Drive: 20 min (9.3 mi) |
General Edward Lawrence Logan International | Drive: 34 min (17.4 mi) |
Curry College | Drive: 14 min (6.2 mi) |
Massasoit C.C., Canton Campus | Drive: 15 min (7.3 mi) |
Babson College | Drive: 19 min (10.0 mi) |
Mass Audubon's Mildred Morse Allen Wildlife Sanctuary | Drive: 11 min (5.6 mi) |
Museum of American Bird Art at Mass Audubon | Drive: 11 min (5.6 mi) |
Stony Brook Reservation | Drive: 13 min (6.1 mi) |
Mass Audubon's Blue Hills Trailside Museum | Drive: 11 min (6.3 mi) |
Houghton's Pond Recreation Area | Drive: 13 min (7.2 mi) |
Licensed in 1993, Doug started at a full-time position in 1999 as a real estate agent after having a construction background. He quickly became a force in the Dorchester MA real estate market after only a few years in the business. He has been a top sales agent in Dorchester since 2002 with more than $500,000,000.00 in total sales volume in Dorchester alone and this has helped Doug become a trusted real estate source. Focused primarily on the Dorchester real estate market, Doug also has much experience in the South Boston, Roxbury and Mattapan markets and is also very knowledgeable in the South Shore real estate market. In 2017 Doug was named one of the TOP 10 agents in Boston by a U.S. NEWS Report, also featured on WSBK TV Boston in 2005, Chronicle of WCVB Boston on 3 different occasions since 2015 and Fox News of Boston in 2016. Doug sold the "Goodwill Hunting" property on W 6th St. in South Boston MA He has also been quoted in Boston Magazine, Boston-Curbed, The Boston Globe and The Boston Herald for his knowledge of the Boston real estate market. Owner and partner of 3 real estate offices, 2 in Boston and another in Braintree, Doug loves servicing his clients all over Massachusetts.