[June 1st][ No broker fee] 2 beds /1 bath in Fenway [Renovated][Heat & water included]
$3,925
Plus Fees2 Beds
12 Month Lease55 Brewster Ave, Winthrop, MA 02152
55 Brewster Ave, Winthrop, MA 02152
Url: http://aptsearch.northeastern.edu/housing/property/55-brewster-ave-winthrop-ma/f5ppxds
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| 10-34 Putnam St | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Micheal's Mall | Walk: 36 min | Distance: 1.9 mi |
| Beachmont Square at Suffolk Downs | Walk: 65 min | Distance: 3.4 mi |
| Winthrop Landing | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Beachmont Station | Walk: 62 min | Distance: 3.3 mi |
| Orient Heights Station | Walk: 66 min | Distance: 3.4 mi |
| Suffolk Downs Station | Walk: 72 min | Distance: 3.8 mi |
| Chelsea | Drive: 14 min | Distance: 7.3 mi |
| Boston | Drive: 15 min | Distance: 7.5 mi |
| North Station | Drive: 15 min | Distance: 7.5 mi |
| South Station | Drive: 16 min | Distance: 8.9 mi |
| Boston | Drive: 16 min | Distance: 9.0 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.5 mi |
|---|
| Suffolk University | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| Emerson College | Drive: 18 min | Distance: 8.3 mi |
| Tufts University, Boston | Drive: 17 min | Distance: 8.7 mi |
| Boston Harbor Islands State Park | Walk: 101 min | Distance: 14.2 mi |
|---|---|---|
| Belle Isle Marsh Reservation | Walk: 73 min | Distance: 3.8 mi |
| New England Aquarium | Drive: 16 min | Distance: 7.9 mi |
| Boston Children's Museum | Drive: 15 min | Distance: 8.3 mi |
| Castle Island | Drive: 18 min | Distance: 9.5 mi |
$3,925
Plus Fees2 Beds
12 Month Lease