1Bed1Bath MagazineSt - MemorialDr Cambridgeport:$1650/month (heat, water incl)
$1,680
1 Bed
6 Month Lease50-56-56 Broadlawn Park, Boston, MA 02467
50-56-56 Broadlawn Park, Boston, MA 02467
Url: http://aptsearch.northeastern.edu/housing/property/50-56-broadlawn-park-unit-221/5eegcmp
Phone Number: (857) 255-1840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Village At Chestnut Hill | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 1869-1871 Centre St | Walk: 36 min | Distance: 1.9 mi |
| The Center @ Chestnut Hill | Walk: 39 min | Distance: 2.0 mi |
| Chestnut Hill Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Highland | Walk: 39 min | Distance: 2.0 mi |
| West Roxbury | Walk: 41 min | Distance: 2.1 mi |
| Bellevue | Walk: 46 min | Distance: 2.4 mi |
| Newton Centre Station | Walk: 62 min | Distance: 3.2 mi |
| Reservoir Station | Walk: 61 min | Distance: 3.2 mi |
| Newton Highlands Station | Walk: 69 min | Distance: 3.6 mi |
| Cleveland Circle Station | Walk: 62 min | Distance: 3.2 mi |
| Roslindale Village | Walk: 60 min | Distance: 3.1 mi |
| Forest Hills | Drive: 8 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 25 min | Distance: 11.8 mi |
|---|
| Boston College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Boston College, Brighton | Drive: 11 min | Distance: 4.5 mi |
| MCPHS University, Boston | Drive: 11 min | Distance: 5.2 mi |
| MassArt | Drive: 12 min | Distance: 5.7 mi |
| Brook Farm Historic Site | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 54 min | Distance: 2.8 mi |
| Cutler Park Reservation | Walk: 55 min | Distance: 2.9 mi |
| Arnold Arboretum of Harvard University | Walk: 59 min | Distance: 3.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 65 min | Distance: 3.4 mi |
$1,680
1 Bed
6 Month Lease