Ashmont/Peabody Square Efficiency Apartment Short Walk to Ashmont Station (Red Line)
$1,100
1 Bed
12 Month Lease48 Pleasant St, Holbrook, MA 02343
48 Pleasant St, Holbrook, MA 02343
Url: http://aptsearch.northeastern.edu/housing/property/48-pleasant-st-holbrook-ma/pcpjf1t
Phone Number: (781) 785-8305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 40 Union St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Hammond Plaza | Walk: 5 min | Distance: 0.3 mi |
| 412 Center St | Walk: 19 min | Distance: 1.0 mi |
| Holbrook/Randolph | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Montello | Walk: 72 min | Distance: 3.8 mi |
| Braintree | Drive: 9 min | Distance: 4.6 mi |
| Braintree Station | Drive: 10 min | Distance: 4.7 mi |
| South Weymouth | Drive: 9 min | Distance: 4.7 mi |
| Brockton | Drive: 10 min | Distance: 5.6 mi |
| Quincy Adams Station | Drive: 13 min | Distance: 6.4 mi |
| Wollaston Station | Drive: 17 min | Distance: 8.7 mi |
| North Quincy Station | Drive: 20 min | Distance: 9.7 mi |
| General Edward Lawrence Logan International | Drive: 32 min | Distance: 19.0 mi |
|---|
| Massasoit C.C., Brockton | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Massasoit C.C., Canton Campus | Drive: 14 min | Distance: 6.3 mi |
| Ames Nowell State Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Houghton's Pond Recreation Area | Drive: 14 min | Distance: 8.4 mi |
| Blue Hills Reservation | Drive: 14 min | Distance: 8.4 mi |
| Museum of American Bird Art at Mass Audubon | Drive: 19 min | Distance: 10.0 mi |
| Mass Audubon's Mildred Morse Allen Wildlife Sanctuary | Drive: 19 min | Distance: 10.0 mi |
$1,100
1 Bed
12 Month Lease