Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4610 Woodland Park Ave N, Seattle, WA 98103
4610 Woodland Park Ave N, Seattle, WA 98103
Url: http://aptsearch.northeastern.edu/housing/property/4610-woodland-park-ave-n/25fwmzb
Phone Number: (425) 442-8973

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mariners Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University District | Walk: 30 min | Distance: 1.6 mi |
| Nickerson Business Park | Walk: 30 min | Distance: 1.6 mi |
| Fort Lawton Military Reserve | Drive: 15 min | Distance: 4.6 mi |
|---|
| Roosevelt | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Lake Union Park | Walk: 55 min | Distance: 2.9 mi |
| Westlake & Mercer | Walk: 55 min | Distance: 2.9 mi |
| Terry & Mercer | Walk: 57 min | Distance: 3.0 mi |
| Fairview & Campus Drive | Drive: 8 min | Distance: 4.1 mi |
| King Street (Seattle) Station | Drive: 11 min | Distance: 5.7 mi |
| Seattle-Tacoma International | Drive: 30 min | Distance: 19.0 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 32 min | Distance: 20.6 mi |
| Seattle Pacific University | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| University of Washington | Walk: 42 min | Distance: 2.2 mi |
| North Seattle College | Walk: 58 min | Distance: 3.0 mi |
| Seattle Central Comm. Coll. | Drive: 10 min | Distance: 4.8 mi |
| Woodland Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Woodland Park Zoo | Walk: 16 min | Distance: 0.9 mi |
| Gas Works Park | Walk: 29 min | Distance: 1.5 mi |
| Green Lake Park | Walk: 33 min | Distance: 1.7 mi |
| University of Washington Fish Collection | Walk: 33 min | Distance: 1.7 mi |
$3,795
Plus Fees4 Beds