Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
46 Medford St, Chelsea, MA 02150
46 Medford St, Chelsea, MA 02150
Url: http://aptsearch.northeastern.edu/housing/property/46-medford-st/zd2720w
Phone Number: (617) 795-3336
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Mystic Mall | Walk: 15 min (0.8 mi) |
Liberty Plaza | Walk: 23 min (1.2 mi) |
Dunkin Donuts | Walk: 30 min (1.6 mi) |
Boston Support Center | Walk: 57 min (3.0 mi) |
Chelsea | Walk: 18 min (1.0 mi) |
Maverick Station | Walk: 30 min (1.6 mi) |
Wood Island Station | Walk: 33 min (1.7 mi) |
Airport | Walk: 29 min (1.5 mi) |
North Station | Walk: 59 min (3.1 mi) |
North Station | Walk: 63 min (3.3 mi) |
Community College Station | Walk: 68 min (3.5 mi) |
Malden Center | Walk: 71 min (3.7 mi) |
South Station | Drive: 8 min (4.9 mi) |
Back Bay Station | Drive: 13 min (5.4 mi) |
General Edward Lawrence Logan International | Walk: 52 min (2.7 mi) |
Suffolk University | Walk: 59 min (3.1 mi) |
Emerson College | Walk: 69 min (3.6 mi) |
Bunker Hill Community College | Drive: 8 min (4.1 mi) |
Tufts University, Boston | Drive: 9 min (5.3 mi) |
Boston African American National Historic Site | Walk: 60 min (3.2 mi) |
Museum of Science | Walk: 71 min (3.7 mi) |
New England Aquarium | Drive: 8 min (4.5 mi) |
Boston National Historical Park | Drive: 8 min (4.5 mi) |
Boston Harbor Islands National Recreation Area | Drive: 8 min (4.6 mi) |
Hello, I am a Boston Real Estate Broker with 20 years of Real Estate Sales Experience. I work in Boston and no more than 10 miles surrounding Boston. Please visit www.bostonjeff.com for 11+ years of my listings for my resume' of work as a listing agent. I am top 10% of Real Estate Brokers in MA for sales volume year after year.