4540 45th Ave SW, Seattle, WA 98116
4540 45th Ave SW, Seattle, WA 98116
Map -
Url: http://aptsearch.northeastern.edu/housing/property/4540-45th-ave-sw/dlsd1xk
Phone Number: (206) 274-9141
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
- Fee Not Specified
Requirements
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Fauntleroy Square | Walk: 25 min | Distance: 1.3 mi |
|---|
Transit / Subway
| Water Taxi Route & Harbor Ave Sw | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Fauntleroy | Walk: 55 min | Distance: 2.9 mi |
| Occidental Mall | Drive: 11 min | Distance: 5.2 mi |
| Seattle | Drive: 11 min | Distance: 5.2 mi |
| King Street Station | Drive: 11 min | Distance: 5.2 mi |
| Pier 50 Seattle Ferry Dock | Drive: 12 min | Distance: 5.3 mi |
| Vashon Island Water Taxi & Colman Dock | Drive: 12 min | Distance: 5.4 mi |
Airports
| Seattle-Tacoma International | Drive: 26 min | Distance: 15.1 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 44 min | Distance: 29.8 mi |
Colleges and Universities Nearby
| South Seattle Comm. Coll. | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Golden Gate Univ., Seattle | Drive: 13 min | Distance: 6.7 mi |
| Seattle University | Drive: 14 min | Distance: 6.7 mi |
| Seattle Central Comm. Coll. | Drive: 14 min | Distance: 7.5 mi |
Parks and Recreation
| Me-Kwa-Mooks Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Emma Schmitz Park | Walk: 25 min | Distance: 1.3 mi |
| Camp Long | Walk: 30 min | Distance: 1.5 mi |
| Schmitz Preserve Park | Walk: 30 min | Distance: 1.6 mi |
| Pigeon Point Park | Walk: 34 min | Distance: 1.8 mi |


