SEWALL ST - *NO FEE* 6BR TWNHOUSE W/ 4 BATH, YARD, W/D IN UNIT, BSMNT RM, PRKNG INC *AVAIL NOW*
$8,500
Plus Fees6 Beds
12 Month Lease38 Tuttle St, Boston, MA 02125
38 Tuttle St, Boston, MA 02125
Url: http://aptsearch.northeastern.edu/housing/property/38-tuttle-street-unit-2/elv6fcn
Phone Number: (617) 941-3662

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1153-1161 Dorchester Ave | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 16 min | Distance: 0.9 mi |
| 500-518 Geneva Ave | Walk: 24 min | Distance: 1.2 mi |
| Jfk/Umass | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Uphams Corner | Walk: 22 min | Distance: 1.1 mi |
| Newmarket | Walk: 27 min | Distance: 1.4 mi |
| Fields Corner Station | Walk: 23 min | Distance: 1.2 mi |
| Andrew Station | Walk: 27 min | Distance: 1.4 mi |
| Savin Hill Station | Walk: 3 min | Distance: 0.2 mi |
| Shawmut Station | Walk: 34 min | Distance: 1.8 mi |
| Four Corners/Geneva | Walk: 33 min | Distance: 1.7 mi |
| Talbot Avenue | Walk: 44 min | Distance: 2.3 mi |
| Quincy | Drive: 13 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.6 mi |
|---|
| UMass Boston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Northeastern University | Walk: 57 min | Distance: 3.0 mi |
| Wentworth Inst. of Technology | Walk: 59 min | Distance: 3.1 mi |
| Tufts University, Boston | Walk: 58 min | Distance: 3.0 mi |
| Dorchester Shores Reservation | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 40 min | Distance: 2.1 mi |
| Franklin Park Zoo | Walk: 42 min | Distance: 2.2 mi |
| Roxbury Heritage State Park | Walk: 49 min | Distance: 2.5 mi |
| Squantum Point Park | Drive: 13 min | Distance: 4.9 mi |
$8,500
Plus Fees6 Beds
12 Month Lease