3-Bed in the Heart of Washington, D.C. – Spacious 1996 Sq Ft with 2 Full Baths!"
$4,200
Plus Fees3 Beds
3750 Bel Pre Rd, Silver Spring, MD 20906
3750 Bel Pre Rd, Silver Spring, MD 20906
Url: http://aptsearch.northeastern.edu/housing/property/3750-bel-pre-rd/se08nv4
Phone Number: (240) 584-2173

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Leisureworld Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Northgate Plaza Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Aspen Manor | Walk: 24 min | Distance: 1.2 mi |
| Glenmont | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Rockville | Drive: 11 min | Distance: 4.6 mi |
| Rockville | Drive: 11 min | Distance: 4.6 mi |
| Wheaton | Drive: 11 min | Distance: 5.2 mi |
| Kensington Marc Eb | Drive: 10 min | Distance: 5.4 mi |
| White Flint | Drive: 12 min | Distance: 6.1 mi |
| Twinbrook | Drive: 12 min | Distance: 6.2 mi |
| Garrett Park Marc Eb | Drive: 13 min | Distance: 6.6 mi |
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 20.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 31.4 mi |
| Montgomery College, Rockville | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 19 min | Distance: 8.4 mi |
| Montgomery Coll., Takoma Park | Drive: 19 min | Distance: 9.2 mi |
| Meadowside Nature Center | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Croydon Creek Nature Center | Walk: 77 min | Distance: 4.0 mi |
| Brookside Nature Center | Drive: 9 min | Distance: 4.3 mi |
| Brookside Gardens | Drive: 9 min | Distance: 5.1 mi |
| Wheaton Regional Park | Drive: 14 min | Distance: 5.6 mi |
$4,200
Plus Fees3 Beds