Seeking Housemate for Lovely Home in Maxwell Park
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease3621 Chestnut St, Lafayette, CA 94549
3621 Chestnut St, Lafayette, CA 94549
Url: http://aptsearch.northeastern.edu/housing/property/3621-chestnut-st/jpecjs4
Phone Number: (925) 831-8970

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lafayette Town Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| West End Shops | Walk: 7 min | Distance: 0.4 mi |
| West End Shops | Walk: 5 min | Distance: 0.3 mi |
| Lafayette Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Walnut Creek | Drive: 8 min | Distance: 4.1 mi |
| Orinda | Drive: 8 min | Distance: 5.4 mi |
| Pleasant Hill / Contra Costa Centre | Drive: 9 min | Distance: 5.7 mi |
| Rockridge | Drive: 14 min | Distance: 9.8 mi |
| Metro Oakland International | Drive: 30 min | Distance: 21.3 mi |
|---|---|---|
| San Francisco International | Drive: 49 min | Distance: 33.3 mi |
| Saint Marys Coll. of Calif. | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Diablo Valley, Pleasant Hill | Drive: 16 min | Distance: 9.0 mi |
| Butterfly Habitat Gardens | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Civic Park | Drive: 8 min | Distance: 4.6 mi |
| Larkey Park | Drive: 10 min | Distance: 5.3 mi |
| Lindsay Wildlife Museum | Drive: 10 min | Distance: 5.4 mi |
| Briones Regional Park | Drive: 22 min | Distance: 9.8 mi |
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease