Seeking Housemate for Lovely Home in Maxwell Park
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease3612 Jamison Way, Castro Valley, CA 94546
3612 Jamison Way, Castro Valley, CA 94546
Url: http://aptsearch.northeastern.edu/housing/property/3612-jamison-way-castro-valley-ca/hrx2es0
Phone Number: (925) 537-5500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Castro Village | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Redwood Center | Walk: 4 min | Distance: 0.2 mi |
| 20629 Redwood Rd | Walk: 3 min | Distance: 0.2 mi |
| Hayward Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Castro Valley | Walk: 13 min | Distance: 0.7 mi |
| Hayward Amtrak | Walk: 60 min | Distance: 3.1 mi |
| Hayward | Walk: 60 min | Distance: 3.1 mi |
| Bay Fair Station | Drive: 8 min | Distance: 4.5 mi |
| South Hayward Station | Drive: 13 min | Distance: 5.4 mi |
| San Leandro | Drive: 11 min | Distance: 7.9 mi |
| Oakland Coliseum/Airport Amtrak | Drive: 14 min | Distance: 9.9 mi |
| Oakland Coliseum | Drive: 14 min | Distance: 9.9 mi |
| Metro Oakland International | Drive: 15 min | Distance: 10.6 mi |
|---|---|---|
| San Francisco International | Drive: 35 min | Distance: 25.2 mi |
| Cal State East Bay | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Chabot College | Drive: 12 min | Distance: 5.9 mi |
| Don Castro Regional Recreation Area | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Cull Canyon Regional Recreation Area | Walk: 38 min | Distance: 2.0 mi |
| Lake Chabot Regional Park | Walk: 44 min | Distance: 2.3 mi |
| Sulphur Creek Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Anthony Chabot Regional Park | Drive: 13 min | Distance: 5.7 mi |
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease