9221 35th Ave SW, Seattle, WA 98126
9221 35th Ave SW, Seattle, WA 98126
Map -
Url: http://aptsearch.northeastern.edu/housing/property/35th-ave/htj4bd3
Phone Number: (206) 910-3180
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Roxbury Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Westwood Village | Walk: 14 min | Distance: 0.7 mi |
| Marketime-Lucky Shopping Center | Walk: 14 min | Distance: 0.7 mi |
Transit / Subway
| Columbia City | Drive: 20 min | Distance: 6.9 mi |
|---|---|---|
| Othello | Drive: 20 min | Distance: 7.1 mi |
| Beacon Hill | Drive: 18 min | Distance: 7.1 mi |
| Occidental Mall | Drive: 18 min | Distance: 8.0 mi |
| King Street (Seattle) Station | Drive: 19 min | Distance: 8.2 mi |
| Rainier Beach | Drive: 19 min | Distance: 8.9 mi |
Airports
| Seattle-Tacoma International | Drive: 21 min | Distance: 8.8 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 51 min | Distance: 32.1 mi |
Colleges and Universities Nearby
| South Seattle Comm. Coll. | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Seattle University | Drive: 21 min | Distance: 9.1 mi |
| Golden Gate Univ., Seattle | Drive: 20 min | Distance: 9.1 mi |
| Seattle Central Comm. Coll. | Drive: 21 min | Distance: 9.8 mi |
Parks and Recreation
| Fauntleroy Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Lincoln Park - West Seattle | Walk: 24 min | Distance: 1.3 mi |
| Westcrest Park | Walk: 30 min | Distance: 1.6 mi |
| Camp Long | Walk: 41 min | Distance: 2.1 mi |
| South Seattle Community College Arboretum | Walk: 56 min | Distance: 2.9 mi |


