3538 S Hudson St, Seattle, WA 98118
3538 S Hudson St, Seattle, WA 98118
Map -
Url: http://aptsearch.northeastern.edu/housing/property/3538-s-hudson-st/sfcepx6
Phone Number: (509) 671-1595
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Genesee Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Empire Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Rainier Square Plaza | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Columbia City | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Othello | Walk: 28 min | Distance: 1.5 mi |
| Beacon Hill | Walk: 44 min | Distance: 2.3 mi |
| Rainier Beach | Walk: 49 min | Distance: 2.5 mi |
| 12Th & Jackson | Walk: 65 min | Distance: 3.4 mi |
| King Street (Seattle) Station | Drive: 12 min | Distance: 4.5 mi |
Airports
| Seattle-Tacoma International | Drive: 24 min | Distance: 10.1 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 43 min | Distance: 28.4 mi |
Colleges and Universities Nearby
| Seattle University | Drive: 13 min | Distance: 4.1 mi |
|---|---|---|
| Golden Gate Univ., Seattle | Drive: 12 min | Distance: 5.3 mi |
| Seattle Central Comm. Coll. | Drive: 13 min | Distance: 6.0 mi |
| South Seattle Comm. Coll. | Drive: 18 min | Distance: 6.4 mi |
Parks and Recreation
| Genesee Park and Playfield | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Seward Park | Walk: 42 min | Distance: 2.2 mi |
| Seward Park Environmental & Audubon Center | Walk: 42 min | Distance: 2.2 mi |
| Jefferson Park | Walk: 37 min | Distance: 1.9 mi |
| Colman Park | Walk: 43 min | Distance: 2.2 mi |


