Seeking Housemate for Lovely Home in Maxwell Park
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease3270 Marlene Dr, Lafayette, CA 94549
3270 Marlene Dr, Lafayette, CA 94549
Url: http://aptsearch.northeastern.edu/housing/property/3270-marlene-dr/0629mv2
Phone Number: (925) 289-3282

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3322 Mount Diablo Blvd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 3492 Mount Diablo Blvd | Walk: 20 min | Distance: 1.0 mi |
| First Street Corner | Walk: 20 min | Distance: 1.1 mi |
| Lafayette Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Walnut Creek | Walk: 59 min | Distance: 3.0 mi |
| Pleasant Hill / Contra Costa Centre | Drive: 8 min | Distance: 4.6 mi |
| Orinda | Drive: 10 min | Distance: 5.8 mi |
| Concord | Drive: 14 min | Distance: 8.7 mi |
| Metro Oakland International | Drive: 32 min | Distance: 21.8 mi |
|---|---|---|
| San Francisco International | Drive: 51 min | Distance: 33.7 mi |
| Saint Marys Coll. of Calif. | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| Diablo Valley, Pleasant Hill | Drive: 15 min | Distance: 7.8 mi |
| Butterfly Habitat Gardens | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Civic Park | Walk: 61 min | Distance: 3.2 mi |
| Contra Costa Canal Regional Trail | Walk: 73 min | Distance: 3.8 mi |
| Larkey Park | Drive: 9 min | Distance: 4.1 mi |
| Lindsay Wildlife Museum | Drive: 10 min | Distance: 4.3 mi |
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease