Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5214 Sand Point Way NE, Seattle, WA 98105
5214 Sand Point Way NE, Seattle, WA 98105
Url: http://aptsearch.northeastern.edu/housing/property/3221340/6p0yqbv
Phone Number: (206) 546-6235

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| University Village | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Wedgewood Retail | Walk: 31 min | Distance: 1.6 mi |
| University District | Walk: 35 min | Distance: 1.9 mi |
| Fort Lawton Military Reserve | Drive: 25 min | Distance: 8.0 mi |
|---|
| Roosevelt | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Fairview & Campus Drive | Drive: 11 min | Distance: 4.8 mi |
| Lake Union Park | Drive: 11 min | Distance: 4.8 mi |
| Broadway And Denny | Drive: 12 min | Distance: 5.4 mi |
| Capitol Hill | Drive: 12 min | Distance: 5.5 mi |
| King Street (Seattle) Station | Drive: 14 min | Distance: 6.6 mi |
| Seattle-Tacoma International | Drive: 33 min | Distance: 19.8 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 35 min | Distance: 21.8 mi |
| University of Washington | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Seattle Pacific University | Drive: 15 min | Distance: 4.9 mi |
| North Seattle College | Drive: 14 min | Distance: 5.4 mi |
| Seattle Central Comm. Coll. | Drive: 12 min | Distance: 5.5 mi |
| UW Botanic Gardens | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Magnuson Park | Walk: 30 min | Distance: 1.6 mi |
| Burke Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| University of Washington Fish Collection | Walk: 33 min | Distance: 1.8 mi |
| Ravenna Park | Walk: 31 min | Distance: 1.5 mi |
$3,900
Plus Fees4 Beds