3038 65th Pl SE, Mercer Island, WA 98040
3038 65th Pl SE, Mercer Island, WA 98040
Map -
Url: http://aptsearch.northeastern.edu/housing/property/3038-65th-pl-se/6w7rwvr
Phone Number: (425) 771-5756
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Patio, Balcony, Porch or Deck
Shopping Centers
| Tabit Village Square | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Mercer Island Shopping Center | Walk: 22 min | Distance: 1.1 mi |
Transit / Subway
| South Bellevue | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| 14Th & Washington | Drive: 7 min | Distance: 4.1 mi |
| 12Th & Jackson | Drive: 8 min | Distance: 4.2 mi |
| Beacon Hill | Drive: 9 min | Distance: 4.7 mi |
| Seattle | Drive: 9 min | Distance: 5.2 mi |
| King Street Station | Drive: 9 min | Distance: 5.3 mi |
| Columbia City | Drive: 13 min | Distance: 5.9 mi |
Airports
| Seattle-Tacoma International | Drive: 27 min | Distance: 17.1 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 41 min | Distance: 28.5 mi |
Colleges and Universities Nearby
| Seattle University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Golden Gate Univ., Seattle | Drive: 10 min | Distance: 5.5 mi |
| Seattle Central Comm. Coll. | Drive: 11 min | Distance: 5.7 mi |
| Bellevue College | Drive: 12 min | Distance: 6.7 mi |
Parks and Recreation
| Mercerdale Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Colman Park | Drive: 11 min | Distance: 5.1 mi |
| Genesee Park and Playfield | Drive: 13 min | Distance: 6.1 mi |
| Seward Park Environmental & Audubon Center | Drive: 19 min | Distance: 7.8 mi |
| Seward Park | Drive: 19 min | Distance: 7.8 mi |


