Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
171 Stoneridge Ln, San Francisco, CA 94134
171 Stoneridge Ln, San Francisco, CA 94134
Url: http://aptsearch.northeastern.edu/housing/property/2bd-2ba-spacious-crocker-amazon-condo-gat/dwqz2lj
Phone Number: (415) 680-7546
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Ocean Dorado Center | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Brisbane Village | Walk: 62 min | Distance: 3.2 mi |
Mission Plaza | Walk: 53 min | Distance: 2.7 mi |
United States Navy Reservation | Drive: 17 min | Distance: 5.6 mi |
---|---|---|
East Fort Miley | Drive: 23 min | Distance: 8.0 mi |
West Fort Miley | Drive: 24 min | Distance: 8.6 mi |
Geneva And San Jose | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
San Jose Ave & Niagra Ave | Walk: 27 min | Distance: 1.4 mi |
Bayshore Blvd & Sunnydale Ave | Walk: 25 min | Distance: 1.3 mi |
Sunnydale Station | Walk: 26 min | Distance: 1.4 mi |
Arleta Station | Walk: 31 min | Distance: 1.6 mi |
Bayshore Caltrain Station | Walk: 35 min | Distance: 1.9 mi |
South San Francisco | Drive: 10 min | Distance: 5.6 mi |
22Nd Street | Drive: 10 min | Distance: 6.3 mi |
22Nd Street Caltrain Station Southbound | Drive: 10 min | Distance: 6.3 mi |
San Francisco Caltrain Station Southbound | Drive: 12 min | Distance: 7.2 mi |
San Francisco International | Drive: 16 min | Distance: 9.0 mi |
---|---|---|
Metro Oakland International | Drive: 39 min | Distance: 25.7 mi |
City College of San Francisco | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
San Francisco State University | Drive: 11 min | Distance: 4.3 mi |
UC San Francisco, Parnassus | Drive: 15 min | Distance: 5.7 mi |
California College of the Arts | Drive: 11 min | Distance: 6.5 mi |
San Bruno Mountain State Park | Walk: 66 min | Distance: 3.3 mi |
---|---|---|
Candlestick Point State Recreation Area | Walk: 64 min | Distance: 3.3 mi |
San Francisco State Univ. Observatory | Drive: 13 min | Distance: 4.9 mi |
Charles F. Hagar Planetarium | Drive: 13 min | Distance: 4.9 mi |
Heron's Head Park | Drive: 12 min | Distance: 6.1 mi |
$4,500
Plus Fees4 Beds