2930 Day Ave, Miami, FL 33133
2930 Day Ave, Miami, FL 33133
Map -
Url: http://aptsearch.northeastern.edu/housing/property/2930-day-avenue-unit-n104/zw2x5ky
Phone Number: (855) 754-5435
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
Coldwell Banker Realty
Jake Little
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Furnished
- Heating
Community Features
- Pool
Shopping Centers
| 2809 Bird Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Centre Of The Arts | Walk: 7 min | Distance: 0.4 mi |
| 3406 Main Hwy | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Coconut Grove Stat. Rail Northbound | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Douglas Road Stat. Rail Northbound | Walk: 19 min | Distance: 1.0 mi |
| University Station Rail Northbound | Walk: 53 min | Distance: 2.8 mi |
| University Station Rail Southbound | Walk: 53 min | Distance: 2.8 mi |
| Vizcaya Station Rail Northbound | Walk: 45 min | Distance: 2.4 mi |
| Financial District | Drive: 8 min | Distance: 4.1 mi |
| Tenth Street/Promenade | Drive: 9 min | Distance: 4.2 mi |
| Brickell (Metromover) | Drive: 9 min | Distance: 4.6 mi |
| Eighth Street | Drive: 9 min | Distance: 4.6 mi |
| Fifth Street | Drive: 10 min | Distance: 4.7 mi |
Airports
| Miami International | Drive: 24 min | Distance: 11.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 27.7 mi |
Colleges and Universities Nearby
| Miami Dade Coll., InterAm. | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Walk: 55 min | Distance: 2.9 mi |
| USAHS | Walk: 60 min | Distance: 3.1 mi |
| Univ. of Miami, Uhealth | Drive: 12 min | Distance: 5.5 mi |
Parks and Recreation
| The Barnacle Historic State Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Kampong | Walk: 30 min | Distance: 1.6 mi |
| Miami Science Museum - Closed | Walk: 42 min | Distance: 2.2 mi |
| Vizcaya Museum and Gardens | Walk: 45 min | Distance: 2.4 mi |
| Gifford Arboretum | Walk: 54 min | Distance: 2.8 mi |


