Seeking Housemate for Lovely Home in Maxwell Park
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease260 Caldecott Ln, Oakland, CA 94618
260 Caldecott Ln, Oakland, CA 94618
Url: http://aptsearch.northeastern.edu/housing/property/260-caldecott-ln/l3pb63d
Phone Number: (754) 238-5042

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| 5800-5820 College Ave | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| 2948-2956 College Ave | Walk: 46 min | Distance: 2.4 mi |
| 3179-3185 College Ave | Walk: 49 min | Distance: 2.5 mi |
| Military Reservation | Drive: 22 min | Distance: 7.7 mi |
|---|---|---|
| Oakland Army Base | Drive: 17 min | Distance: 8.7 mi |
| Alameda/US Naval Air Station Alameda | Drive: 18 min | Distance: 9.7 mi |
| Rockridge | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Macarthur | Walk: 81 min | Distance: 4.2 mi |
| Ashby Station | Drive: 9 min | Distance: 4.2 mi |
| Downtown Berkeley | Drive: 12 min | Distance: 4.4 mi |
| Orinda | Drive: 8 min | Distance: 4.6 mi |
| Emeryville | Drive: 11 min | Distance: 5.2 mi |
| Oakland | Drive: 10 min | Distance: 7.0 mi |
| Berkeley | Drive: 14 min | Distance: 8.9 mi |
| Metro Oakland International | Drive: 21 min | Distance: 13.8 mi |
|---|---|---|
| San Francisco International | Drive: 39 min | Distance: 25.8 mi |
| UC Berkeley | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Berkeley City College | Drive: 12 min | Distance: 4.4 mi |
| Samuel Merritt University | Drive: 9 min | Distance: 4.6 mi |
| Lincoln University, Oakland | Drive: 10 min | Distance: 6.2 mi |
| Temescal Regional Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Huckleberry Botanic Regional Preserve | Walk: 37 min | Distance: 1.9 mi |
| Sibley Volcanic Regional Preserve | Walk: 50 min | Distance: 2.6 mi |
| Claremont Canyon Regional Preserve | Walk: 53 min | Distance: 2.8 mi |
| Oyster Bay Regional Shoreline | Walk: 36 min | Distance: 1.9 mi |
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease