2410 NW 159th Terrace, Opa-locka, FL 33054
2410 NW 159th Terrace, Opa-locka, FL 33054
Map -
Url: http://aptsearch.northeastern.edu/housing/property/2410-nw-159th-ter/7dzv9kw
Phone Number: (754) 202-3283
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Bunche Park Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 16505-16519 NW 27th Ave | Walk: 11 min | Distance: 0.6 mi |
| Sun Plaza | Walk: 12 min | Distance: 0.7 mi |
Transit / Subway
| Opa-Locka Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Golden Glades Station | Drive: 8 min | Distance: 4.5 mi |
| Northside Station Rail Northbound | Drive: 12 min | Distance: 5.9 mi |
| Metrorail Transfer Station | Drive: 14 min | Distance: 6.6 mi |
| Miami Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
Airports
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 15.5 mi |
|---|---|---|
| Miami International | Drive: 29 min | Distance: 16.8 mi |
Colleges and Universities Nearby
| Saint Thomas University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Florida Memorial University | Walk: 51 min | Distance: 2.6 mi |
| Miami Dade College, North | Walk: 69 min | Distance: 3.6 mi |
| Barry University | Drive: 12 min | Distance: 5.2 mi |
Parks and Recreation
| Miramar Pineland | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 6.2 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 6.3 mi |
| Greynolds Park | Drive: 16 min | Distance: 7.1 mi |
| Oleta River State Park | Drive: 20 min | Distance: 8.5 mi |


