Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
232 North St, Weymouth, MA 02191
232 North St, Weymouth, MA 02191
Url: http://aptsearch.northeastern.edu/housing/property/232-north-st/j3x2pl4
Phone Number: (339) 345-3119

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverway Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Lincoln Plaza | Walk: 24 min | Distance: 1.2 mi |
| The Launch at Hingham Shipyard | Walk: 29 min | Distance: 1.5 mi |
| S Weymouth Naval Air Station Weymouth | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| S Weymouth Naval Air Station Rockland | Drive: 19 min | Distance: 9.8 mi |
| Weymouth Landing/East Braintree | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| West Hingham | Walk: 51 min | Distance: 2.7 mi |
| East Weymouth | Walk: 44 min | Distance: 2.3 mi |
| Quincy Center Station | Walk: 65 min | Distance: 3.3 mi |
| Quincy Adams Station | Drive: 10 min | Distance: 4.6 mi |
| Wollaston Station | Drive: 9 min | Distance: 4.6 mi |
| Braintree | Drive: 9 min | Distance: 4.6 mi |
| Braintree Station | Drive: 11 min | Distance: 4.9 mi |
| North Quincy Station | Drive: 12 min | Distance: 5.6 mi |
| Butler Station | Drive: 16 min | Distance: 7.7 mi |
| General Edward Lawrence Logan International | Drive: 27 min | Distance: 14.4 mi |
|---|
| UMass Boston | Drive: 19 min | Distance: 9.1 mi |
|---|
| Webb Memorial State Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Adams National Historical Park | Walk: 73 min | Distance: 3.8 mi |
| Weir River Farm | Drive: 12 min | Distance: 5.4 mi |
| Wompatuck State Park | Drive: 16 min | Distance: 7.0 mi |

Licensed in 1993, Doug started at a full-time position in 1999 as a real estate agent after having a construction background. He quickly became a force in the Dorchester MA real estate market after only a few years in the business. He has been a top sales agent in Dorchester since 2002 with more than $500,000,000.00 in total sales volume in Dorchester alone and this has helped Doug become a trusted real estate source. Focused primarily on the Dorchester real estate market, Doug also has much experience in the South Boston, Roxbury and Mattapan markets and is also very knowledgeable in the South Shore real estate market. In 2017 Doug was named one of the TOP 10 agents in Boston by a U.S. NEWS Report, also featured on WSBK TV Boston in 2005, Chronicle of WCVB Boston on 3 different occasions since 2015 and Fox News of Boston in 2016. Doug sold the "Goodwill Hunting" property on W 6th St. in South Boston MA He has also been quoted in Boston Magazine, Boston-Curbed, The Boston Globe and The Boston Herald for his knowledge of the Boston real estate market. Owner and partner of 3 real estate offices, 2 in Boston and another in Braintree, Doug loves servicing his clients all over Massachusetts.
$4,000
Plus Fees2 Beds
12 Month Lease