WASHINGTON ST - *NO FEE* LRG BROWNSTONE 3BR/1BA AVAIL *9/1/2026* W/ LNDRY IN BLDNG, DW IN SOUTH END
$4,900
Plus Fees3 Beds
12 Month Lease22 Downer Ave, Dorchester, MA 02124
22 Downer Ave, Dorchester, MA 02124
Url: http://aptsearch.northeastern.edu/housing/property/22down/29zmf48
Phone Number: (617) 650-5362

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Bay Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 24 min | Distance: 1.2 mi |
| The Mecca at Grove Hall | Walk: 28 min | Distance: 1.5 mi |
| Uphams Corner | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Fields Corner Station | Walk: 18 min | Distance: 1.0 mi |
| Four Corners/Geneva | Walk: 23 min | Distance: 1.2 mi |
| Newmarket | Walk: 27 min | Distance: 1.4 mi |
| Andrew Station | Walk: 29 min | Distance: 1.5 mi |
| Jfk/Umass | Walk: 20 min | Distance: 1.0 mi |
| Shawmut Station | Walk: 29 min | Distance: 1.5 mi |
| Savin Hill Station | Walk: 10 min | Distance: 0.5 mi |
| Ashmont Station | Walk: 39 min | Distance: 2.0 mi |
| Talbot Avenue | Walk: 35 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.4 mi |
|---|
| UMass Boston | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 55 min | Distance: 2.9 mi |
| Northeastern University | Walk: 53 min | Distance: 2.8 mi |
| Tufts University, Boston | Walk: 61 min | Distance: 3.2 mi |
| Dorchester Shores Reservation | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 30 min | Distance: 1.6 mi |
| Franklin Park Zoo | Walk: 32 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 45 min | Distance: 2.3 mi |
| Squantum Point Park | Drive: 11 min | Distance: 4.2 mi |
$4,900
Plus Fees3 Beds
12 Month Lease$3,950
Plus Fees2 Beds
12 Month Lease$1,820 - $2,020
Studio
2 Month Lease